Marathon County, WI
Home MenuContact
County Treasurer
Marathon County Courthouse
500 Forest Street
Wausau, WI 54403
P: 715-261-1150
F: 715-261-1166
Email
Mill Rates by Municipal District
Assessment Ratio - Assessed Net Tax Rates
| Municipality |
School District |
Special District | 2025 Net Mill Rate |
||
|---|---|---|---|---|---|
| 201 | CITY OF ABBOTSFORD | 0007 | ABBOTSFORD | 0.021372 | |
| 201 | CITY OF ABBOTSFORD | 1162 | COLBY | 0.017995 | |
| 211 | CITY OF COLBY | 1162 | COLBY | 0.015729 | |
| 250 | CITY OF MARSHFIELD | 3339 | MARSHFIELD | 0.017548 | |
| 251 | CITY OF MOSINEE | 3787 | MOSINEE | 0.020119 | |
| 281 | CITY OF SCHOFIELD | 4970 | DC EVEREST | 0.01677 | |
| 291 | CITY OF WAUSAU | 4970 | DC EVEREST | 0.01819 | |
| 291 | CITY OF WAUSAU | 6223 | WAUSAU | 0.018938 | |
| 002 | TOWN OF BERGEN | 3787 | MOSINEE | 0.014621 | |
| 004 | TOWN OF BERLIN | 3304 | MARATHON | 0.013359 | |
| 004 | TOWN OF BERLIN | 6223 | WAUSAU | 0.012249 | |
| 006 | TOWN OF BERN | 0196 | ATHENS | 0.016562 | |
| 006 | TOWN OF BERN | 3409 | MEDFORD | 0.013927 | |
| 008 | TOWN OF BEVENT | 4963 | ROSHOLT | 0.021105 | |
| 008 | TOWN OF BEVENT | 4963 | ROSHOLT | 8040 BIG BASS LAKE PROTEC | 0.021832 |
| 008 | TOWN OF BEVENT | 6692 | WITT-BIRN | 0.019419 | |
| 010 | TOWN OF BRIGHTON | 1162 | COLBY | 0.017961 | |
| 010 | TOWN OF BRIGHTON | 5467 | SPENCER | 0.021892 | |
| 012 | TOWN OF CASSEL | 1561 | EDGAR | 0.01568 | |
| 012 | TOWN OF CASSEL | 3304 | MARATHON | 0.017797 | |
| 014 | TOWN OF CLEVELAND | 1561 | EDGAR | 0.012478 | |
| 014 | TOWN OF CLEVELAND | 5628 | STRATFORD | 0.013042 | |
| 016 | TOWN OF DAY | 0203 | AUBURNDALE | 0.012271 | |
| 016 | TOWN OF DAY | 3339 | MARSHFIELD | 0.012571 | |
| 016 | TOWN OF DAY | 3339 | MARSHFIELD | 7050 ROZELLVILLE SANITARY | 0.013092 |
| 016 | TOWN OF DAY | 5628 | STRATFORD | 0.013742 | |
| 018 | TOWN OF EASTON | 4970 | DC EVEREST | 0.012242 | |
| 020 | TOWN OF EAU PLEINE | 5628 | STRATFORD | 0.016436 | |
| 022 | TOWN OF ELDERON | 6692 | WITT-BIRN | 0.010256 | |
| 024 | TOWN OF EMMET | 1561 | EDGAR | 0.014033 | |
| 024 | TOWN OF EMMET | 3304 | MARATHON | 0.015811 | |
| 024 | TOWN OF EMMET | 3787 | MOSINEE | 0.013527 | |
| 024 | TOWN OF EMMET | 5628 | STRATFORD | 0.014746 | |
| 026 | TOWN OF FRANKFORT | 0007 | ABBOTSFORD | 0.014033 | |
| 026 | TOWN OF FRANKFORT | 1162 | COLBY | 0.010969 | |
| 026 | TOWN OF FRANKFORT | 1561 | EDGAR | 0.011217 | |
| 026 | TOWN OF FRANKFORT | 5628 | STRATFORD | 0.011792 | |
| 028 | TOWN OF FRANZEN | 4963 | ROSHOLT | 0.013436 | |
| 028 | TOWN OF FRANZEN | 6692 | WITT-BIRN | 0.012405 | |
| 030 | TOWN OF GREEN VALLEY | 0203 | AUBURNDALE | 0.014256 | |
| 030 | TOWN OF GREEN VALLEY | 3339 | MARSHFIELD | 0.014622 | |
| 030 | TOWN OF GREEN VALLEY | 3787 | MOSINEE | 0.014797 | |
| 030 | TOWN OF GREEN VALLEY | 5628 | STRATFORD | 0.016055 | |
| 032 | TOWN OF GUENTHER | 3787 | MOSINEE | 0.011867 | |
| 034 | TOWN OF HALSEY | 0196 | ATHENS | 0.020232 | |
| 036 | TOWN OF HAMBURG | 0196 | ATHENS | 0.014024 | |
| 036 | TOWN OF HAMBURG | 3304 | MARATHON | 0.013692 | |
| 038 | TOWN OF HARRISON | 0140 | ANTIGO | 0.019154 | |
| 040 | TOWN OF HEWITT | 6223 | WAUSAU | 0.011752 | |
| 042 | TOWN OF HOLTON | 0007 | ABBOTSFORD | 0.020456 | |
| 042 | TOWN OF HOLTON | 1162 | COLBY | 0.016086 | |
| 044 | TOWN OF HULL | 0007 | ABBOTSFORD | 0.016733 | |
| 044 | TOWN OF HULL | 1162 | COLBY | 0.013147 | |
| 046 | TOWN OF JOHNSON | 0007 | ABBOTSFORD | 0.015646 | |
| 046 | TOWN OF JOHNSON | 0007 | ABBOTSFORD | 7030 MILAN SANITARY DIST | 0.015646 |
| 046 | TOWN OF JOHNSON | 0196 | ATHENS | 0.014503 | |
| 048 | TOWN OF KNOWLTON | 3787 | MOSINEE | 0.015508 | |
| 054 | TOWN OF MARATHON | 3304 | MARATHON | 0.014399 | |
| 056 | TOWN OF MCMILLAN | 3339 | MARSHFIELD | 0.010579 | |
| 056 | TOWN OF MCMILLAN | 5467 | SPENCER | 0.013345 | |
| 056 | TOWN OF MCMILLAN | 5628 | STRATFORD | 0.011629 | |
| 058 | TOWN OF MOSINEE | 3304 | MARATHON | 0.014179 | |
| 058 | TOWN OF MOSINEE | 3787 | MOSINEE | 0.012098 | |
| 060 | TOWN OF NORRIE | 4970 | DC EVEREST | 0.011976 | |
| 060 | TOWN OF NORRIE | 6692 | WITT-BIRN | 0.012355 | |
| 060 | TOWN OF NORRIE | 6692 | WITT-BIRN | 8030 MAYFLOWER LAKE IMPRO | 0.012355 |
| 062 | TOWN OF PLOVER | 0140 | ANTIGO | 0.013903 | |
| 062 | TOWN OF PLOVER | 6692 | WITT-BIRN | 0.013315 | |
| 064 | TOWN OF REID | 3787 | MOSINEE | 0.012173 | |
| 064 | TOWN OF REID | 4970 | DC EVEREST | 0.012233 | |
| 064 | TOWN OF REID | 6692 | WITT-BIRN | 0.012637 | |
| 066 | TOWN OF RIB FALLS | 0196 | ATHENS | 0.014096 | |
| 066 | TOWN OF RIB FALLS | 1561 | EDGAR | 0.01217 | |
| 066 | TOWN OF RIB FALLS | 3304 | MARATHON | 0.01375 | |
| 070 | TOWN OF RIETBROCK | 0196 | ATHENS | 0.011742 | |
| 070 | TOWN OF RIETBROCK | 1561 | EDGAR | 0.010139 | |
| 072 | TOWN OF RINGLE | 4970 | DC EVEREST | 0.014093 | |
| 072 | TOWN OF RINGLE | 4970 | DC EVEREST | 7080 RINGLE SANITARY DIST | 0.014093 |
| 074 | TOWN OF SPENCER | 5467 | SPENCER | 0.013907 | |
| 076 | TOWN OF STETTIN | 3304 | MARATHON | 0.017196 | |
| 076 | TOWN OF STETTIN | 6223 | WAUSAU | 0.015834 | |
| 078 | TOWN OF TEXAS | 6223 | WAUSAU | 0.021171 | |
| 080 | TOWN OF WAUSAU | 4970 | DC EVEREST | 0.012345 | |
| 080 | TOWN OF WAUSAU | 6223 | WAUSAU | 0.013133 | |
| 082 | TOWN OF WESTON | 4970 | DC EVEREST | 0.013944 | |
| 084 | TOWN OF WIEN | 0196 | ATHENS | 0.017467 | |
| 084 | TOWN OF WIEN | 1561 | EDGAR | 0.015034 | |
| 084 | TOWN OF WIEN | 5628 | STRATFORD | 0.015834 | |
| 102 | VILLAGE OF ATHENS | 0196 | ATHENS | 0.015577 | |
| 104 | VILLAGE OF BIRNAMWOOD | 6692 | WITT-BIRN | 8030 MAYFLOWER LAKE IMPRO | 0.016213 |
| 116 | VILLAGE OF DORCHESTER | 1162 | COLBY | 0.019634 | |
| 121 | VILLAGE OF EDGAR | 1561 | EDGAR | 0.013368 | |
| 122 | VILLAGE OF ELDERON | 6692 | WITT-BIRN | 0.012265 | |
| 126 | VILLAGE OF FENWOOD | 1561 | EDGAR | 0.01062 | |
| 136 | VILLAGE OF HATLEY | 4970 | DC EVEREST | 0.020706 | |
| 145 | VILLAGE OF KRONENWETTER | 3787 | MOSINEE | 0.017261 | |
| 145 | VILLAGE OF KRONENWETTER | 4970 | DC EVEREST | 0.017334 | |
| 146 | VILLAGE OF MAINE | 6223 | WAUSAU | 0.016859 | |
| 151 | VILLAGE OF MARATHON | 3304 | MARATHON | 0.015381 | |
| 168 | VILLAGE OF RIB MOUNTAIN | 6223 | WAUSAU | 0.012218 | |
| 168 | VILLAGE OF RIB MOUNTAIN | 6223 | WAUSAU | 7040 RIB MOUNTAIN SAN | 0.012218 |
| 176 | VILLAGE OF ROTHSCHILD | 4970 | DC EVEREST | 0.016183 | |
| 181 | VILLAGE OF SPENCER | 5467 | SPENCER | 0.021445 | |
| 182 | VILLAGE OF STRATFORD | 5628 | STRATFORD | 0.015173 | |
| 186 | VILLAGE OF UNITY | 1162 | COLBY | 0.017524 | |
| 192 | VILLAGE OF WESTON | 4970 | DC EVEREST | 0.015617 | |
